Home Surname List Name Index Sources |
Fifth Generation
16. James MCHARDY
was born in 1740 in Ballach. James of Ballach James MCHARDY and
Janet CATTANACH were married on 12 Feb 1775 in Crathie & Braemar. 17. Janet CATTANACH
was born in 1754. Children were:
| i. | Jean MCHARDY was born on 10 Jan 1776 in
Crathie. She died on 11 Apr 1865 in Fillagie. | | ii. | Ann MCHARDY was
born in Feb 1778. She died in 1865. | | iii. | John MCHARDY was born on 3 Mar 1782 in
Crathie. | | iv. | Child
MCHARDY was born on 2 Jun 1784. | 8 | v. | William MCHARDY. | | vi. | Janet MCHARDY
was born in 1786 in Crathie. She died in 1858 in Crathie. | | vii. | Robert MACHARDY
was born on 21 Nov 1790. | | viii. | Charles MCHARDY was born on 26 May 1795
in Crathie. He died on 5 Feb 1874 in Preston Terrace, Edinburgh.
He was also known as John. |
|